<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.iraspa.org/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%2832_columns%2C_micro%29</id>
	<title>Template:Periodic table (32 columns, micro) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.iraspa.org/index.php?action=history&amp;feed=atom&amp;title=Template%3APeriodic_table_%2832_columns%2C_micro%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.iraspa.org/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;action=history"/>
	<updated>2026-04-17T21:04:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://wiki.iraspa.org/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=1003&amp;oldid=prev</id>
		<title>Administrator: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.iraspa.org/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=1003&amp;oldid=prev"/>
		<updated>2018-07-20T16:37:01Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:37, 20 July 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Administrator</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.iraspa.org/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=1002&amp;oldid=prev</id>
		<title>wikipedia&gt;DePiep: Periodic Table 2013 colors/legends set: update 2018a. See WT:ELEMENTS</title>
		<link rel="alternate" type="text/html" href="https://wiki.iraspa.org/index.php?title=Template:Periodic_table_(32_columns,_micro)&amp;diff=1002&amp;oldid=prev"/>
		<updated>2018-04-25T12:19:03Z</updated>

		<summary type="html">&lt;p&gt;Periodic Table 2013 colors/legends set: update 2018a. See &lt;a href=&quot;/index.php?title=Wikipedia_talk:WikiProject_Elements&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Wikipedia talk:WikiProject Elements (page does not exist)&quot;&gt;WT:ELEMENTS&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;quot;background-color:transparent; margin:0; padding:0; text-align:center; border:none;&amp;quot;&amp;gt;&lt;br /&gt;
{| style=&amp;quot;empty-cells:hidden; border:none; padding:0; border-spacing:1px; border-collapse:separate; margin:0;&amp;quot;&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=1|name=Hydrogen|mark={{{mark|}}}|symbol=H}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|31|30}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=2|name=Helium|mark={{{mark|}}}|symbol=He}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=3|name=Lithium|mark={{{mark|}}}|symbol=Li}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=4|name=Beryllium|mark={{{mark|}}}|symbol=Be}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|25|24}} style=&amp;quot;border:none;padding:0;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=5|name=Boron|mark={{{mark|}}}|symbol=B}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=6|name=Carbon|mark={{{mark|}}}|symbol=C}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=7|name=Nitrogen|mark={{{mark|}}}|symbol=N}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=8|name=Oxygen|mark={{{mark|}}}|symbol=O}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=9|name=Fluorine|mark={{{mark|}}}|symbol=F}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=10|name=Neon|mark={{{mark|}}}|symbol=Ne}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=11|name=Sodium|mark={{{mark|}}}|symbol=Na}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=12|name=Magnesium|mark={{{mark|}}}|symbol=Mg}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|25|24}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=13|name=Aluminium|mark={{{mark|}}}|symbol=Al}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=14|name=Silicon|mark={{{mark|}}}|symbol=Si}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=15|name=Phosphorus|mark={{{mark|}}}|symbol=P}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=16|name=Sulfur|mark={{{mark|}}}|symbol=S}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=17|name=Chlorine|mark={{{mark|}}}|symbol=Cl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=18|name=Argon|mark={{{mark|}}}|symbol=Ar}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=19|name=Potassium|mark={{{mark|}}}|symbol=K}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=20|name=Calcium|mark={{{mark|}}}|symbol=Ca}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=21|name=Scandium|mark={{{mark|}}}|symbol=Sc}}&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|15|14}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=22|name=Titanium|mark={{{mark|}}}|symbol=Ti}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=23|name=Vanadium|mark={{{mark|}}}|symbol=V}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=24|name=Chromium|mark={{{mark|}}}|symbol=Cr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=25|name=Manganese|mark={{{mark|}}}|symbol=Mn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=26|name=Iron|mark={{{mark|}}}|symbol=Fe}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=27|name=Cobalt|mark={{{mark|}}}|symbol=Co}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=28|name=Nickel|mark={{{mark|}}}|symbol=Ni}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=29|name=Copper|mark={{{mark|}}}|symbol=Cu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=30|name=Zinc|mark={{{mark|}}}|symbol=Zn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=31|name=Gallium|mark={{{mark|}}}|symbol=Ga}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=32|name=Germanium|mark={{{mark|}}}|symbol=Ge}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=33|name=Arsenic|mark={{{mark|}}}|symbol=As}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=34|name=Selenium|mark={{{mark|}}}|symbol=Se}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=35|name=Bromine|mark={{{mark|}}}|symbol=Br}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=36|name=Krypton|mark={{{mark|}}}|symbol=Kr}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=37|name=Rubidium|mark={{{mark|}}}|symbol=Rb}}&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=38|name=Strontium|mark={{{mark|}}}|symbol=Sr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=39|name=Yttrium|mark={{{mark|}}}|symbol=Y}}&lt;br /&gt;
| {{#ifexpr:{{{number|0}}}&amp;gt;118| style=&amp;quot;border:none;padding:0;; width:6px; min-width:6px;&amp;quot; | style=&amp;quot;border:none;padding:0;; width:0;&amp;quot; }} |&lt;br /&gt;
| colspan={{#ifexpr:{{{number|0}}}&amp;gt;118|14|13}} style=&amp;quot;border:none;padding:0;&amp;quot; | &lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=40|name=Zirconium|mark={{{mark|}}}|symbol=Zr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=41|name=Niobium|mark={{{mark|}}}|symbol=Nb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=42|name=Molybdenum|mark={{{mark|}}}|symbol=Mo}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=43|name=Technetium|mark={{{mark|}}}|symbol=Tc}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=44|name=Ruthenium|mark={{{mark|}}}|symbol=Ru}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=45|name=Rhodium|mark={{{mark|}}}|symbol=Rh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=46|name=Palladium|mark={{{mark|}}}|symbol=Pd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=47|name=Silver|mark={{{mark|}}}|symbol=Ag}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=48|name=Cadmium|mark={{{mark|}}}|symbol=Cd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=49|name=Indium|mark={{{mark|}}}|symbol=In}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=50|name=Tin|mark={{{mark|}}}|symbol=Sn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=51|name=Antimony|mark={{{mark|}}}|symbol=Sb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=52|name=Tellurium|mark={{{mark|}}}|symbol=Te}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=reactive nonmetal|number=53|name=Iodine|mark={{{mark|}}}|symbol=I}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=54|name=Xenon|mark={{{mark|}}}|symbol=Xe}}&lt;br /&gt;
|- style=&amp;quot;border:none;padding:0;&amp;quot;&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=55|name=Caesium|mark={{{mark|}}}|symbol=Cs}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=56|name=Barium|mark={{{mark|}}}|symbol=Ba}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=57|name=Lanthanum|mark={{{mark|}}}|symbol=La}}&lt;br /&gt;
{{#ifexpr:{{{number|0}}}&amp;gt;118|&lt;br /&gt;
{{!}} style=&amp;quot;border:none;padding:0;&amp;quot; {{!}}&lt;br /&gt;
}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=58|name=Cerium|mark={{{mark|}}}|symbol=Ce}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=59|name=Praseodymium|mark={{{mark|}}}|symbol=Pr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=60|name=Neodymium|mark={{{mark|}}}|symbol=Nd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=61|name=Promethium|mark={{{mark|}}}|symbol=Pm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=62|name=Samarium|mark={{{mark|}}}|symbol=Sm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=63|name=Europium|mark={{{mark|}}}|symbol=Eu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=64|name=Gadolinium|mark={{{mark|}}}|symbol=Gd}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=65|name=Terbium|mark={{{mark|}}}|symbol=Tb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=66|name=Dysprosium|mark={{{mark|}}}|symbol=Dy}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=67|name=Holmium|mark={{{mark|}}}|symbol=Ho}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=68|name=Erbium|mark={{{mark|}}}|symbol=Er}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=69|name=Thulium|mark={{{mark|}}}|symbol=Tm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=70|name=Ytterbium|mark={{{mark|}}}|symbol=Yb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=lanthanide|number=71|name=Lutetium|mark={{{mark|}}}|symbol=Lu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=72|name=Hafnium|mark={{{mark|}}}|symbol=Hf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=73|name=Tantalum|mark={{{mark|}}}|symbol=Ta}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=74|name=Tungsten|mark={{{mark|}}}|symbol=W}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=75|name=Rhenium|mark={{{mark|}}}|symbol=Re}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=76|name=Osmium|mark={{{mark|}}}|symbol=Os}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=77|name=Iridium|mark={{{mark|}}}|symbol=Ir}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=78|name=Platinum|mark={{{mark|}}}|symbol=Pt}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=79|name=Gold|mark={{{mark|}}}|symbol=Au}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=80|name=Mercury|link=Mercury (element)|mark={{{mark|}}}|symbol=Hg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=81|name=Thallium|mark={{{mark|}}}|symbol=Tl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=82|name=Lead|mark={{{mark|}}}|symbol=Pb}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=83|name=Bismuth|mark={{{mark|}}}|symbol=Bi}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=84|name=Polonium|mark={{{mark|}}}|symbol=Po}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=metalloid|number=85|name=Astatine|mark={{{mark|}}}|symbol=At}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=noble gas|number=86|name=Radon|mark={{{mark|}}}|symbol=Rn}}&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkali metal|number=87|name=Francium|mark={{{mark|}}}|symbol=Fr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=alkaline earth metal|number=88|name=Radium|mark={{{mark|}}}|symbol=Ra}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=89|name=Actinium|mark={{{mark|}}}|symbol=Ac}}&lt;br /&gt;
{{#ifexpr:{{{number|0}}}&amp;gt;118|&lt;br /&gt;
{{!}} style=&amp;quot;border:none;padding:0;&amp;quot; {{!}}&lt;br /&gt;
}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=90|name=Thorium|mark={{{mark|}}}|symbol=Th}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=91|name=Protactinium|mark={{{mark|}}}|symbol=Pa}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=92|name=Uranium|mark={{{mark|}}}|symbol=U}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=93|name=Neptunium|mark={{{mark|}}}|symbol=Np}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=94|name=Plutonium|mark={{{mark|}}}|symbol=Pu}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=95|name=Americium|mark={{{mark|}}}|symbol=Am}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=96|name=Curium|mark={{{mark|}}}|symbol=Cm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=97|name=Berkelium|mark={{{mark|}}}|symbol=Bk}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=98|name=Californium|mark={{{mark|}}}|symbol=Cf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=99|name=Einsteinium|mark={{{mark|}}}|symbol=Es}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=100|name=Fermium|mark={{{mark|}}}|symbol=Fm}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=101|name=Mendelevium|mark={{{mark|}}}|symbol=Md}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=102|name=Nobelium|mark={{{mark|}}}|symbol=No}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=actinide|number=103|name=Lawrencium|mark={{{mark|}}}|symbol=Lr}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=104|name=Rutherfordium|mark={{{mark|}}}|symbol=Rf}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=105|name=Dubnium|mark={{{mark|}}}|symbol=Db}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=106|name=Seaborgium|mark={{{mark|}}}|symbol=Sg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=107|name=Bohrium|mark={{{mark|}}}|symbol=Bh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=transition metal|number=108|name=Hassium|mark={{{mark|}}}|symbol=Hs}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=109|name=Meitnerium|mark={{{mark|}}}|symbol=Mt}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=110|name=Darmstadtium|mark={{{mark|}}}|symbol=Ds}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=111|name=Roentgenium|mark={{{mark|}}}|symbol=Rg}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=post-transition metal|number=112|name=Copernicium|mark={{{mark|}}}|symbol=Cn}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=113|name=Nihonium|mark={{{mark|}}}|symbol=Nh}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=114|name=Flerovium|mark={{{mark|}}}|symbol=Fl}}&lt;br /&gt;
| style=&amp;quot;border:none;padding:0;&amp;quot; | {{Periodic table (32 columns, micro)/elementcell|category=unknown chemical properties|number=115|name=Moscovium|mark={{{mark|}}}|symbol=Mc}}&lt;br /&gt;
